Adjustment of salaries and income for which social insurance have been paid
Adjustment of salaries and income for which social insurance have been paid
Circular No. 35/2019/TT-BLĐTBXH on adjustment of salaries and income for which social insurance have been paid (this circular comes into force from February 15, 2020, all regulation mentioned in this circular take effect from January 01, 2020).
Adjustment of salaries for which social insurance have been paid:
Year | Before 1995 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Adjustment level | 4,85 | 4,12 | 3,89 | 3,77 | 3,50 | 3,35 | 3,41 | 3,42 | 3,29 | 3,19 | 2,96 | 2,73 | 2,54 | 2,35 |
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Adjustment level | 1,91 | 1,79 | 1,64 | 1,38 | 1,26 | 1,18 | 1,14 | 1,13 | 1,10 | 1,06 | 1,03 | 1,00 | 1,00 |
Beside, incomes for which social insurance have been paid were adjusted as:
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Adjustment level | 1,91 | 1,79 | 1,64 | 1,38 | 1,26 | 1,18 | 1,14 |
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Adjustment level | 1,13 | 1,10 | 1,06 | 1,03 | 1,00 | 1,00 |
Source: TVPL